TIME (ET) | REPORT | PERIOD | PREVIOUS |
MONDAY, MAY 23 | |||
None scheduled | |||
TUESDAY, MAY 24 | |||
9:45 am | S&P Global U.S. manufacturing PMI (flash) | May | 59.2 |
9:45 am | S&P Global U.S. services PMI (flash) | May | 55.6 |
10 am | New home sales (SAAR) | April | 763,000 |
WEDNESDAY, MAY 25 | |||
8:30 am | Durable goods orders | April | 0.8% |
8:30 am | Core capital equipment orders | April | 0.9% |
2 pm | FOMC minutes | ||
THURSDAY, MAY 26 | |||
8:30 am | Initial jobless claims | May 21 | N/A |
8:30 am | Continuing jobless claims | May 14 | N/A |
8:30 am | Real gross domestic product revision (SAAR) | Q1 | -1.4% |
8:30 am | Real final sales to domestic purchasers revision (SAAR) | Q1 | 2.6% |
8:30 am | Real gross domestic income (SAAR) | Q1 | 5.1% |
10 am | Pending home sales index | April | -1.2% |
FRIDAY, MAY 27 | |||
8:30 am | PCE inflation | April | 0.9% |
8:30 am | Core PCE inflation | April | 0.3% |
8:30 am | PCE inflation (year-over-year) | April | 6.6% |
8:30 am | Core PCE inflation | April | 5.2% |
8:30 am | Real disposable income | April | -0.4% |
8:30 am | Real consumer spending | April | 0.2% |
8:30 am | Nominal personal income | April | 0.5% |
8:30 am | Nominal consumer spending | April | 1.1% |
8:30 am | Advance trade in goods | April | -$125.3 billion |
10 am | UMich consumer sentiment index (final) | May | 59.1 |
10 am | 5-year inflation expectations (final) | May | 3.0% |
DISCLAIMER
The content of this message and its attachments are intended only for the informational and educational use for the intended recipient and may contain confidential and privileged information. If you are not the intended recipient, any dissemination, distribution, or copying of this message or its attachments is prohibited. If you received this message in error, please notify the sender by replying to this email immediately and delete this message and its attachments from your computer. This content does not constitute an offer to sell or a solicitation to buy any security or instrument which may be referenced upon the site, or an offer to provide advisory or other services by the writer or company employing the writer in any jurisdiction in which such offer, solicitation, purchase or sale would be unlawful under the securities laws of such jurisdiction. All communications sent to or from TradeZero, Inc. are subject to archive and review by TradeZero, Inc. and by regulatory and law enforcement authorities. We explicitly disclaim all liability for any action taken based on any information contained in this writing.