TIME (ET) | REPORT | PERIOD | PREVIOUS |
MONDAY, MARCH 28 | |||
8:30 am | Trade in goods, advance report | Feb. | -$107.6 billion |
TUESDAY, MARCH 29 | |||
9 am | Case-Shiller national house price index (year-on-year) | Jan. | 18.8% |
9 am | FHFA national house price index (year-on-year) | Jan. | 17.6% |
10 am | Consumer confidence index | March | 110.5 |
10 am | Job openings | Feb. | 11.3 million |
10 am | Quits | Feb. | 4.3 million |
WEDNESDAY, MARCH 30 | |||
8:15 am | ADP employment report | March | 474,000 |
8:30 am | GDP revision (SAAR) | Q4 | 7.0% |
8:30 am | Gross domestic income (SAAR) | Q4 | 6.4% |
8:30 am | Corporate profits (year-on-year) | Q4 | 19.7% |
THURSDAY, MARCH 31 | |||
8:30 am | Initial jobless claims | March 26 | N/A |
8:30 am | Continuing jobless claims | March 19 | N/A |
8:30 am | Nominal personal income | Feb. | 0.0% |
8:30 am | Nominal consumer spending | Feb. | 2.1% |
8:30 am | PCE price index | Feb. | 0.6% |
8:30 am | Core PCE price index | Feb. | 0.5% |
8:30 am | PCE price index (year-on-year) | Feb. | 6.1% |
8:30 am | Core PCE price index (year-on-year) | Feb. | 5.2% |
8:30 am | Real disposable income | Feb. | -0.5% |
8:30 am | Real consumer spending | Feb. | 1.5% |
9:45 am | Chicago PMI | March | 56.3 |
FRIDAY, APRIL 1 | |||
8:30 am | Nonfarm payrolls | March | 678,000 |
8:30 am | Unemployment rate | March | 3.8% |
8:30 am | Average hourly earnings | March | 0.0% |
8:30 am | Labor-force participation rate, ages 25-54 | March | 82.2 |
9:45 am | Markit manufacturing PMI (final) | March | 57.3 |
10 am | ISM manufacturing index | March | 58.6% |
10 am | Construction spending | Feb. | 1.3% |
Varies | Motor vehicle sales | March | 14.1 million |
DISCLAIMER
The content of this message and its attachments are intended only for the informational and educational use for the intended recipient and may contain confidential and privileged information. If you are not the intended recipient, any dissemination, distribution, or copying of this message or its attachments is prohibited. If you received this message in error, please notify the sender by replying to this email immediately and delete this message and its attachments from your computer. The information provided by TradeZero, Inc. is solely for educational and informational purposes. None of the information should be understood, construed, or inferred to be an offer or solicitation of an offer, or a recommendation, to buy, sell, or hold any security or financial product, or engage in any particular investment strategy. This message is also not an offer to provide advisory or other services by TradeZero, Inc. All communications sent to or from TradeZero, Inc. are subject to archive and review by TradeZero, Inc. and by regulatory and law enforcement authorities. We explicitly disclaim all liability for any action taken based on any information contained in this writing.