TIME (ET) | REPORT | PERIOD | PREVIOUS |
MONDAY, FEB. 14 | |||
None scheduled | |||
TUESDAY, FEB. 15 | |||
8:30 am | Producer price index | Jan. | 0.2% |
8:30 am | Empire state manufacturing index | Feb. | -0.7 |
WEDNESDAY, FEB. 16 | |||
8:30 am | Retail sales | Jan. | -1.9% |
8:30 am | Retail sales excluding autos | Jan. | -2.3% |
8:30 am | Import price index | Jan. | -0.2% |
9:15 am | Industrial production | Jan. | -0.1% |
9:15 am | Capacity utilization | Jan. | 76.5% |
10 am | Business inventories | Dec. | 1.3% |
10 am | NAHB home builders' index | Feb. | 83 |
2:30 pm | FOMC minutes | ||
THURSDAY, FEB. 17 | |||
8:30 am | Initial jobless claims | Feb. 12 | N/A |
8:30 am | Continuing jobless claims | Feb. 5 | N/A |
8:30 am | Building permits (SAAR) | Jan. | 1.89 million |
8:30 am | Housing starts (SAAR) | Jan. | 1.70 million |
8:30 am | Philadelphia Fed manufacturing index | Feb. | 23.2 |
FRIDAY, FEB. 18 | |||
10 am | Existing home sales (SAAR) | Jan. | 6.18 million |
10 am | Leading economic indicators | Jan. | 0.8% |
DISCLAIMER
The content of this message and its attachments are intended only for the informational and educational use for the intended recipient and may contain confidential and privileged information. If you are not the intended recipient, any dissemination, distribution, or copying of this message or its attachments is prohibited. If you received this message in error, please notify the sender by replying to this email immediately and delete this message and its attachments from your computer. The information provided by TradeZero, Inc. is solely for educational and informational purposes. None of the information should be understood, construed, or inferred to be an offer or solicitation of an offer, or a recommendation, to buy, sell, or hold any security or financial product, or engage in any particular investment strategy. This message is also not an offer to provide advisory or other services by TradeZero, Inc. All communications sent to or from TradeZero, Inc. are subject to archive and review by TradeZero, Inc. and by regulatory and law enforcement authorities. We explicitly disclaim all liability for any action taken based on any information contained in this writing.