TIME (ET) | REPORT | PERIOD | PREVIOUS |
MONDAY, JAN. 31 | |||
9:45 am | Chicago PMI | Jan. | 64.3 |
11:30 am | San Francisco Fed President Mary Daly speaks | ||
12:40 pm | Kansas City Fed President Esther George speaks | ||
TUESDAY, FEB. 1 | |||
9:45 am | Markit manufacturing PMI (final) | Jan. | 55.0 |
10 am | ISM manufacturing index | Jan. | 58.8% |
10 am | Job openings | Dec. | 10.6 million |
10 am | Job quits | Dec. | 4.5 million |
10 am | Construction spending | Dec. | 0.4% |
WEDNESDAY, FEB. 2 | |||
8:15 am | ADP employment report | Jan. | 807,000 |
10 am | Home ownership rate | Q4 | 65.4 |
THURSDAY, FEB. 3 | |||
8:30 am | Initial jobless claims | Jan. 29 | 260,000 |
8:30 am | Continuing jobless claims | Jan. 22 | 1.68 million |
8:30 am | Productivity (preliminary) | Q4 | -5.2% |
8:30 am | Unit labor costs (preliminary) | Q4 | 9.6% |
9:45 am | Markit services PMI (final) | Jan. | 50.9 |
10 am | ISM services index | Jan. | 62.3% |
10 am | Factory orders | Dec. | 1.6% |
10 am | Core capital equipment orders (revision) | Dec. | 0.0% |
FRIDAY, FEB. 4 | |||
8:30 am | Nonfarm payrolls (month to month) | Jan. | 199,000 |
8:30 am | Unemployment rate | Jan. | 3.9% |
8:30 am | Average hourly earnings (month-to-month) | Jan. | 0.6% |
8:30 am | Labor-force participation rate 25-54 | Jan. | 81.9% |
DISCLAIMER
The content of this message and its attachments are intended only for the informational and educational use for the intended recipient and may contain confidential and privileged information. If you are not the intended recipient, any dissemination, distribution, or copying of this message or its attachments is prohibited. If you received this message in error, please notify the sender by replying to this email immediately and delete this message and its attachments from your computer. The information provided by TradeZero, Inc. is solely for educational and informational purposes. None of the information should be understood, construed, or inferred to be an offer or solicitation of an offer, or a recommendation, to buy, sell, or hold any security or financial product, or engage in any particular investment strategy. This message is also not an offer to provide advisory or other services by TradeZero, Inc. All communications sent to or from TradeZero, Inc. are subject to archive and review by TradeZero, Inc. and by regulatory and law enforcement authorities. We explicitly disclaim all liability for any action taken based on any information contained in this writing.