TIME (ET) | REPORT | PERIOD | PREVIOUS |
MONDAY, JAN. 24 | |||
9:45 am | Markit manufacturing PMI (flash) | Jan. | 57.7 |
9:45 am | Markit services PMI (flash) | Jan. | 57.6 |
TUESDAY, JAN. 25 | |||
9 am | S&P Case-Shiller national home price index (year-over-year change) | Nov. | 19.1% |
9 am | FHFA national home price index (year-over-year change) | Nov. | 17.4% |
10 am | Consumer confidence index | Jan. | 115.8 |
WEDNESDAY, JAN. 26 | |||
8:30 am | Advance report on trade in goods | Dec. | $97.8 billion |
10 am | New home sales starts (SAAR) | Dec. | 744,000 |
2 pm | FOMC statement | ||
2:30 pm | Fed Chair Jerome Powell news conference | ||
THURSDAY, JAN. 27 | |||
8:30 am | Initial jobless claims (regular state program) | Jan. 22 | N/A |
8:30 am | Continuing jobless claims (regular state program) | Jan. 15 | N/A |
8:30 am | Gross domestic product (SAAR) | Q4 | 2.3% |
8:30 am | Final sales of domestic product (SAAR) | Q4 | 0.1% |
8:30 am | Durable goods orders | Dec. | 2.6% |
8:30 am | Core capital equipment orders | Dec. | 0.0% |
10 am | Pending home sales index | Dec. | -2.2% |
FRIDAY, JAN. 28 | |||
8:30 am | Real disposable incomes | Dec. | -0.2% |
8:30 am | Real consumer spending | Dec. | 0.0% |
8:30 am | PCE inflation (month-to-month change) | Dec. | 0.6% |
8:30 am | Core PCE inflation (month-to-month change) | Dec. | 0.5% |
8:30 am | PCE inflation (year-over-year change) | Dec. | 5.7% |
8:30 am | Core PCE inflation (year-over-year change) | Dec. | 4.7% |
8:30 am | Personal income (nominal) | Dec. | 0.4% |
8:30 am | Consumer spending (nominal) | Dec. | 0.6% |
8:30 am | Employment cost index | Q4 | 1.3% |
10 am | UMich consumer sentiment index (final) | Jan. | 68.8 |
10 am | UMich 5-year inflation expectations (final) | Jan. | 3.1% |
DISCLAIMER
The content of this message and its attachments are intended only for the informational and educational use for the intended recipient and may contain confidential and privileged information. If you are not the intended recipient, any dissemination, distribution, or copying of this message or its attachments is prohibited. If you received this message in error, please notify the sender by replying to this email immediately and delete this message and its attachments from your computer. The information provided by TradeZero, Inc. is solely for educational and informational purposes. None of the information should be understood, construed, or inferred to be an offer or solicitation of an offer, or a recommendation, to buy, sell, or hold any security or financial product, or engage in any particular investment strategy. This message is also not an offer to provide advisory or other services by TradeZero, Inc. All communications sent to or from TradeZero, Inc. are subject to archive and review by TradeZero, Inc. and by regulatory and law enforcement authorities. We explicitly disclaim all liability for any action taken based on any information contained in this writing.