TIME (ET) | REPORT | PERIOD | PREVIOUS |
MONDAY, DEC. 20 | |||
10 am | Leading economic indicators | Nov. | 0.9% |
TUESDAY, DEC. 21 | |||
8:30 am | Current account deficit | Q3 | -$190.3 billion |
WEDNESDAY, DEC. 22 | |||
8:30 am | Gross domestic product revision (SAAR) | Q3 | 2.1% |
8:30 am | Gross domestic income revision (SAAR) | Q3 | 6.7% |
10 am | Consumer confidence index | Dec. | 109.5 |
10 am | Existing home sales (SAAR) | Dec. | 6.34 million |
THURSDAY, DEC. 23 | |||
8:30 am | Initial jobless claims (regular state program) | Dec. 18 | 206,000 |
8:30 am | Continuing jobless claims (regular state program) | Dec. 11 | 1.85 million |
8:30 am | Nominal personal income | Nov. | 0.5% |
8:30 am | Nominal consumer spending | Nov. | 1.3% |
8:30 am | Core inflation (monthly) | Nov. | 0.4% |
8:30 am | Core inflation (year-over-year) | Nov. | 4.1% |
8:30 am | Real disposable income | Nov. | -0.3% |
8:30 am | Real consumer spending | Nov. | 0.7% |
8:30 am | PCE inflation (year-over-year) | Nov. | 5.0% |
8:30 am | Durable goods orders | Nov. | -0.4% |
8:30 am | Core capital goods orders | Nov. | 0.7% |
10 am | New home sales (SAAR) | Nov. | 745,000 |
10 am | UMich consumer sentiment index (final) | Dec. | 70.4 |
10 am | Five-year inflation expectations (final) | Dec. | 3.0% |
FRIDAY, DEC. 24 | |||
Christmas holiday. None scheduled |
DISCLAIMER
The content of this message and its attachments are intended only for the informational and educational use for the intended recipient and may contain confidential and privileged information. If you are not the intended recipient, any dissemination, distribution, or copying of this message or its attachments is prohibited. If you received this message in error, please notify the sender by replying to this email immediately and delete this message and its attachments from your computer. The information provided by TradeZero, Inc. is solely for educational and informational purposes. None of the information should be understood, construed, or inferred to be an offer or solicitation of an offer, or a recommendation, to buy, sell, or hold any security or financial product, or engage in any particular investment strategy. This message is also not an offer to provide advisory or other services by TradeZero, Inc. All communications sent to or from TradeZero, Inc. are subject to archive and review by TradeZero, Inc. and by regulatory and law enforcement authorities. We explicitly disclaim all liability for any action taken based on any information contained in this writing.