TIME (ET) | REPORT | PERIOD | PREVIOUS |
MONDAY, NOV. 22 | |||
8:30 am | Chicago Fed national activity index | Oct. | 0.13 |
10 am | Existing home sales (SAAR) | Oct. | 6.29 million |
TUESDAY, NOV. 23 | |||
9:45 am | Markit manufacturing PMI (flash) | Nov. | 58.4 |
9:45 am | Markit services PMI (flash) | Nov. | 58.7 |
WEDNESDAY, NOV. 24 | |||
8:30 am | Initial jobless claims (regular state program) | Nov. 20 | N/A |
8:30 am | Continuing jobless claims (regular state program) | Nov. 13 | N/A |
8:30 am | GDP revision (SAAR) | Q3 | 2.0% |
8:30 am | Gross domestic income (SAAR) | Q3 | 2.3% |
8:30 am | Durable goods orders | Oct. | -0.3% |
8:30 am | Core capital goods orders | Oct. | 0.8% |
8:30 am | Trade in goods (advance) | Oct. | -$96.3 billion |
10 am | Personal income (nominal) | Oct. | -1.0% |
10 am | Real disposable income | Oct. | -1.6% |
10 am | Consumer spending (nominal) | Oct. | 0.6% |
10 am | Real consumer spending | Oct. | 0.3% |
10 am | Core inflation | Oct. | 0.2% |
10 am | Core inflation (year-over-year) | Oct. | 3.6% |
10 am | New home sales (SAAR) | Oct. | 800,000 |
10 am | UMich consumer sentiment index (final) | Nov. | 66.8 |
10 am | 5-year inflation expectations | Nov. | 2.9% |
2 pm | FOMC minutes | ||
THURSDAY, NOV. 25 | |||
Thanksgiving Day: none scheduled | |||
FRIDAY, NOV. 26 | |||
None scheduled |
DISCLAIMER
The content of this message and its attachments are intended only for the informational and educational use for the intended recipient and may contain confidential and privileged information. If you are not the intended recipient, any dissemination, distribution, or copying of this message or its attachments is prohibited. If you received this message in error, please notify the sender by replying to this email immediately and delete this message and its attachments from your computer. The information provided by TradeZero, Inc. is solely for educational and informational purposes. None of the information should be understood, construed, or inferred to be an offer or solicitation of an offer, or a recommendation, to buy, sell, or hold any security or financial product, or engage in any particular investment strategy. This message is also not an offer to provide advisory or other services by TradeZero, Inc. All communications sent to or from TradeZero, Inc. are subject to archive and review by TradeZero, Inc. and by regulatory and law enforcement authorities. We explicitly disclaim all liability for any action taken based on any information contained in this writing.