TIME (ET) | REPORT | PERIOD | PREVIOUS |
MONDAY, OCT. 25 | |||
None scheduled | |||
TUESDAY, OCT. 26 | |||
9 am | S&P Case-Shiller home price index (year-over-year) | Aug. | 19.7% |
10 am | Consumer confidence index | Oct. | 109.3 |
10 am | New home sales (SAAR) | Sept. | 740,000 |
WEDNESDAY, OCT. 27 | |||
8:30 am | Durable goods orders | Sept. | 1.8% |
8:30 am | Core capital goods orders | Sept. | 0.6% |
8:30 am | Advance report on trade in goods | Sept. | -$88.2 billion |
THURSDAY, OCT. 28 | |||
8:30 am | Initial jobless claims (regular state program) | Oct. 23 | N/A |
8:30 am | Continuing jobless claims (regular state program) | Oct. 16 | N/A |
8:30 am | Gross domestic product (SAAR) | Q3 | 6.7% |
10 am | Pending home sales index | Sept. | 8.1% |
FRIDAY, OCT. 29 | |||
8:30 am | Personal income | Sept. | 0.2% |
8:30 am | Consumer spending | Sept. | 0.8% |
8:30 am | Core inflation | Sept. | 0.3% |
8:30 am | Employment cost index | Q3 | 0.7% |
9:45 am | Chicago PMI | Oct. | 64.7 |
10 am | UMich consumer sentiment index (final) | Oct. | 71.4 |
DISCLAIMER
The content of this message and its attachments are intended only for the informational and educational use ofthe intended recipient and may contain confidential and privileged information. If you are not the intended recipient, any dissemination, distribution, or copying of this message or its attachments is prohibited. If you received this message in error, please notify the sender by replying to this email immediately and delete this message and its attachments from your computer. The information provided by TradeZero, Inc. is solely for educational and informational purposes. None of the information should be understood, construed, or inferred to be an offer or solicitation of an offer, or a recommendation, to buy, sell, or hold any security or financial product, or engage in any particular investment strategy. This message is also not an offer to provide advisory or other services by TradeZero, Inc. All communications sent to or from TradeZero, Inc. are subject to archive and review by TradeZero, Inc. and by regulatory and law enforcement authorities. We explicitly disclaim all liability for any action taken based on any information contained in this writing