TIME (ET) | REPORT | PERIOD | ACTUAL |
MONDAY, OCT. 11 | |||
Columbus Day holiday. None scheduled | |||
TUESDAY, OCT. 12 | |||
6 am | NFIB small-business index | Sept. | 100.1 |
10 am | Job openings | Aug. | 10.9 million |
11 am | Median expected 3-year inflation rate | Sept. | 4.0% |
WEDNESDAY, OCT. 13 | |||
8:30 am | Consumer price index | Sept. | 0.3% |
8:30 am | Core CPI | Sept. | 0.1% |
2 pm | FOMC minutes | ||
THURSDAY, OCT. 14 | |||
8:30 am | Initial jobless claims (regular state program) | Oct. 9 | 326,000 |
8:30 am | Continuing jobless claims (regular state program) | Oct. 2 | 2.71 million |
8:30 am | Producer price index | Sept. | 0.7% |
FRIDAY, OCT. 15 | |||
8:30 am | Retail sales | Sept. | 0.7% |
8:30 am | Retail sales ex-autos | Sept. | 1.8% |
8:30 am | Import price index | Sept. | -0.3% |
8:30 am | Empire state index | Oct. | 34.4 |
10 am | Consumer sentiment index | Oct. | 72.8 |
10 am | Business inventories | Sept. | 0.5% |
DISCLAIMER
The content of this message and its attachments are intended only for the informational and educational use ofthe intended recipient and may contain confidential and privileged information. If you are not the intended recipient, any dissemination, distribution, or copying of this message or its attachments is prohibited. If you received this message in error, please notify the sender by replying to this email immediately and delete this message and its attachments from your computer. The information provided by TradeZero, Inc. is solely for educational and informational purposes. None of the information should be understood, construed, or inferred to be an offer or solicitation of an offer, or a recommendation, to buy, sell, or hold any security or financial product, or engage in any particular investment strategy. This message is also not an offer to provide advisory or other services by TradeZero, Inc. All communications sent to or from TradeZero, Inc. are subject to archive and review by TradeZero, Inc. and by regulatory and law enforcement authorities. We explicitly disclaim all liability for any action taken based on any information contained in this writing