TIME (ET) | REPORT | PERIOD | PREVIOUS |
MONDAY, SEPT. 27 | |||
8:30 am | Durable goods orders | Aug. | -0.1% |
8:30 am | Core capital goods orders | Aug. | 0.1% |
TUESDAY, SEPT. 28 | |||
8:30 am | Trade in goods, advance report | Aug. | -$86.4 billion |
9 am | S&P Case-Shiller home price index (year-over-year) | July | 18.6% |
10 am | Consumer confidence index | Sept. | 113.8 |
WEDNESDAY, SEPT. 29 | |||
10 am | Pending home sales index | Aug. | -1.8% |
THURSDAY, SEPT. 30 | |||
8:30 am | Initial jobless claims (regular state program) | Sept. 25 | |
8:30 am | Continuing jobless claims (regular state program) | Sept. 18 | |
8:30 am | Real gross domestic product (revision) | Q2 | 6.6% |
9:45 am | Chicago PMI | Sept. | 66.8 |
FRIDAY, OCT. 1 | |||
8:30 am | Real disposable income | Aug. | 0.7% |
8:30 am | Real consumer spending | Aug. | -0.1% |
8:30 am | Core inflation | Aug. | 0.3% |
9:45 am | Markit manufacturing PMI (final) | Sept. | |
10 am | ISM manufacturing index | Sept. | 59.9% |
10 am | Construction spending | Aug. | 0.3% |
10 am | Consumer sentiment index (final) | Sept. | 71.0 |
10 am | 5-year expected inflation rate (final) | Sept. | 2.9% |
DISCLAIMER
The content of this message and its attachments are intended only for the informational and educational use for the intended recipient and may contain confidential and privileged information. If you are not the intended recipient, any dissemination, distribution, or copying of this message or its attachments is prohibited. If you received this message in error, please notify the sender by replying to this email immediately and delete this message and its attachments from your computer. This content does not constitute an offer to sell or a solicitation to buy any security or instrument which may be referenced upon the site, or an offer to provide advisory or other services by the writer or company employing the writer in any jurisdiction in which such offer, solicitation, purchase or sale would be unlawful under the securities laws of such jurisdiction. All communications sent to or from TradeZero, Inc. are subject to archive and review by TradeZero, Inc. and by regulatory and law enforcement authorities. We explicitly disclaim all liability for any action taken based on any information contained in this writing.