TIME (ET) | REPORT | PERIOD | PREVIOUS |
MONDAY, JUNE 14 | |||
None scheduled | |||
TUESDAY, JUNE 15 | |||
8:30 am | Retail sales | May | 0.0% |
8:30 am | Retail sales excluding autos | May | -0.8% |
8:30 am | Producer price index | May | 0.6% |
8:30 am | Empire state manufacturing index | June | 24.3 |
9:15 am | Industrial production | May | 0.5% |
9:15 am | Capacity utilization | May | 74.6% |
10 am | Business inventories | May | -0.1% |
10 am | NAHB home builders' index | June | 83 |
WEDNESDAY, JUNE 16 | |||
8:30 am | Building permits | May | 1.73 million |
8:30 am | Housing starts | May | 1.57 million |
8:30 am | Import price index | May | 0.7% |
2 pm | Federal Reserve announcement | ||
2:30 pm | Fed Chair Jerome Powell press conference | ||
THURSDAY, JUNE 17 | |||
8:30 am | Initial jobless claims (regular state program) | June 12 | N/A |
8:30 am | Continuing jobless claims (regular state program) | June 5 | N/A |
8:30 am | Philadelphia Fed manufacturing index | June | 31.5 |
10 am | Index of leading economic indicators | May | 1.6% |
FRIDAY, JUNE 18 | |||
None scheduled |
DISCLAIMER
The content of this message and its attachments are intended only for the informational and educational use for the intended recipient and may contain confidential and privileged information. If you are not the intended recipient, any dissemination, distribution, or copying of this message or its attachments is prohibited. If you received this message in error, please notify the sender by replying to this email immediately and delete this message and its attachments from your computer. This content does not constitute an offer to sell or a solicitation to buy any security or instrument which may be referenced upon the site, or an offer to provide advisory or other services by the writer or company employing the writer in any jurisdiction in which such offer, solicitation, purchase or sale would be unlawful under the securities laws of such jurisdiction. All communications sent to or from TradeZero, Inc. are subject to archive and review by TradeZero, Inc. and by regulatory and law enforcement authorities. We explicitly disclaim all liability for any action taken based on any information contained in this writing.