TIME (ET) | REPORT | PERIOD | PREVIOUS |
MONDAY, MAY 10 | |||
None scheduled | |||
TUESDAY, MAY 11 | |||
6 am | NFIB small-business index | April | 98.2 |
10 am | Job openings | March | 7.4 million |
WEDNESDAY, MAY 12 | |||
8:30 am | Consumer price index | April | 0.6% |
8:30 am | Core CPI | April | 0.3% |
2 pm | Federal budget | April | -$74 billion |
THURSDAY, MAY 13 | |||
8:30 am | Initial jobless claims (regular state program) | May 8 | |
8:30 am | Continuing jobless claims (regular state program) | May 1 | |
8:30 am | Producer price index | April | 1.0% |
FRIDAY, MAY 14 | |||
8:30 am | Retail sales | April | 9.8% |
8:30 am | Retail sales ex-autos | April | 8.4% |
8:30 am | Import price index | April | 1.2% |
9:15 am | Industrial production | April | 1.4% |
9:15 am | Capacity utilization | April | 74.4% |
10 am | Consumer sentiment | May | 88.3 |
10 am | Business inventories | March | 0.5% |
DISCLAIMER
The content of this message and its attachments are intended only for the informational and educational use for the intended recipient and may contain confidential and privileged information. If you are not the intended recipient, any dissemination, distribution, or copying of this message or its attachments is prohibited. If you received this message in error, please notify the sender by replying to this email immediately and delete this message and its attachments from your computer. This content does not constitute an offer to sell or a solicitation to buy any security or instrument which may be referenced upon the site, or an offer to provide advisory or other services by the writer or company employing the writer in any jurisdiction in which such offer, solicitation, purchase or sale would be unlawful under the securities laws of such jurisdiction. All communications sent to or from TradeZero, Inc. are subject to archive and review by TradeZero, Inc. and by regulatory and law enforcement authorities. We explicitly disclaim all liability for any action taken based on any information contained in this writing.