TIME (ET) | REPORT | PERIOD | PREVIOUS |
MONDAY, JAN. 18 | |||
None scheduled -- Martin Luther King Jr. Holiday | |||
TUESDAY, JAN. 19 | |||
None scheduled | |||
WEDNESDAY, JAN. 20 | |||
10 am | National Association of Home Builders index | Jan. | 86 |
12 noon | Inauguration of Joe Biden as president | ||
THURSDAY, JAN. 21 | |||
8:30 am | Initial jobless claims (state program, SA) | Jan. 14 | N/A |
8:30 am | Continuing jobless claims (state program, SA) | Jan. 7 | N/A |
8:30 am | Housing starts | Dec. | 1.547 million |
8:30 am | Building permits | Dec. | 1.635 million |
8:30 am | Philadelphia Fed index | Jan. | 11.1 |
FRIDAY, JAN. 22 | |||
9:45 am | Markit manufacturing PMI | Jan. | 57.1 |
9:45 am | Markit services PMI | Jan. | 54.8 |
10 am | Existing home sales | Dec. | 6.69 million |
DISCLAIMER
The content of this message and its attachments are intended only for the informational and educational use for the intended recipient and may contain confidential and privileged information. If you are not the intended recipient, any dissemination, distribution, or copying of this message or its attachments is prohibited. If you received this message in error, please notify the sender by replying to this email immediately and delete this message and its attachments from your computer. This content does not constitute an offer to sell or a solicitation to buy any security or instrument which may be referenced upon the site, or an offer to provide advisory or other services by the writer or company employing the writer in any jurisdiction in which such offer, solicitation, purchase or sale would be unlawful under the securities laws of such jurisdiction. All communications sent to or from TradeZero, Inc. are subject to archive and review by TradeZero, Inc. and by regulatory and law enforcement authorities. We explicitly disclaim all liability for any action taken based on any information contained in this writing.