TIME (ET) | REPORT | PERIOD | PREVIOUS |
MONDAY, DEC. 14 | |||
None scheduled | |||
TUESDAY, DEC. 15 | |||
8:30 am | Import price index | Nov. | -0.1% |
8:30 am | Empire state index | Dec. | 6.3 |
9:15 am | Industrial production | Nov. | 1.1% |
9:15 pm | Capacity utilization | Nov. | 72.8% |
WEDNESDAY, DEC. 16 | |||
8:30 am | Retail sales | Nov. | 0.3% |
8:30 am | Retail sales | Nov. | 0.2% |
9:45 am | Markit manufacturing PMI | Dec. | 56.7 |
9:45 am | Markit services PMI | Dec. | |
10 am | Business inventories | Oct. | 0.7% |
10 am | NAHB home builders' index | Dec. | 90 |
2 pm | Federal Reserve announcement | ||
2:30 pm | Federal Reserve Chair Jerome Powell press conference | ||
THURSDAY, DEC. 17 | |||
8:30 am | Initial jobless claims (regular state program, SA) | Dec. 10 | N/A |
8:30 am | Initial jobless claims (federal & state, NSA) | Dec. 10 | N/A |
8:30 am | Continuing jobless claims (regular state program, SA) | Dec. 3 | N/A |
8:30 am | Continuing jobless claims (federal & state, NSA) | Nov. 28 | N/A |
8:30 am | Housing starts | Nov. | 1.530 million |
8:30 am | Building permits | Nov. | 1.544 million |
8:30 am | Philly Fed index | Dec. | 26.3 |
FRIDAY, DEC. 18 | |||
8:30 am | Current account deficit | Q3 | -$171 billion |
10 am | Leading economic indicators | Nov. | 0.7% |
DISCLAIMER
The content of this message and its attachments are intended only for the informational and educational use for the intended recipient and may contain confidential and privileged information. If you are not the intended recipient, any dissemination, distribution, or copying of this message or its attachments is prohibited. If you received this message in error, please notify the sender by replying to this email immediately and delete this message and its attachments from your computer. This content does not constitute an offer to sell or a solicitation to buy any security or instrument which may be referenced upon the site, or an offer to provide advisory or other services by the writer or company employing the writer in any jurisdiction in which such offer, solicitation, purchase or sale would be unlawful under the securities laws of such jurisdiction. All communications sent to or from TradeZero, Inc. are subject to archive and review by TradeZero, Inc. and by regulatory and law enforcement authorities. We explicitly disclaim all liability for any action taken based on any information contained in this writing.