TIME (ET) | REPORT | PERIOD | PREVIOUS |
MONDAY, OCT. 12 | |||
None scheduled Columbus Day holiday | |||
TUESDAY, OCT. 13 | |||
6:30 am | NFIB small-business index | Sept. | 100.2 |
8:30 am | Consumer price index | Sept. | 0.4% |
8:30 am | Core CPI | Sept. | 0.4% |
WEDNESDAY, OCT. 14 | |||
8:30 am | Producer price index | Sept. | 0.3% |
THURSDAY, OCT. 15 | |||
8:30 am | Initial jobless claims (regular state program, SA) | Oct. 10 | N/A |
8:30 am | Initial jobless claims (federal & state, NSA) | Oct. 10 | N/A |
8:30 am | Continuing jobless claims (regular state program, SA) | Oct. 3 | N/A |
8:30 am | Continuing jobless claims (federal & state, NSA) | Sept. 26 | N/A |
8:30 am | Philly Fed index | Oct. | 15.0 |
8:30 am | Empire State index | Oct. | 17.0 |
8:30 am | Import price index | Sept. | 0.9% |
FRIDAY, OCT. 16 | |||
8:30 am | Retail sales | Sept. | 0.6% |
8:30 am | Retail sales ex-autos | Sept. | 0.7% |
9:15 am | Industrial production index | Sept. | 0.4% |
9:15 am | Capacity utilization | Sept. | 71.4% |
10 am | Consumer sentiment index | Oct. | 80.4 |
10 am | Business inventories | Aug. | 0.1% |
DISCLAIMER
The content of this message and its attachments are intended only for the informational and educational use for the intended recipient and may contain confidential and privileged information. If you are not the intended recipient, any dissemination, distribution, or copying of this message or its attachments is prohibited. If you received this message in error, please notify the sender by replying to this email immediately and delete this message and its attachments from your computer. This content does not constitute an offer to sell or a solicitation to buy any security or instrument which may be referenced upon the site, or an offer to provide advisory or other services by the writer or company employing the writer in any jurisdiction in which such offer, solicitation, purchase or sale would be unlawful under the securities laws of such jurisdiction. All communications sent to or from TradeZero, Inc. are subject to archive and review by TradeZero, Inc. and by regulatory and law enforcement authorities. We explicitly disclaim all liability for any action taken based on any information contained in this writing.