July 27 Monday 2020
Time | Place | Event | Actual | Previous | Consensus | Forecast |
06:00 PM | US | Durable Goods Orders MoM JUN | 15.8% | 6.5% | 0.5% | |
06:00 PM | US | Durable Goods Orders Ex Transp MoM JUN | 4% | 3.5% | 0.2% | |
06:00 PM | US | Durable Goods Orders ex Defense MoM JUN | 15.5% | 1.3% | ||
08:00 PM | US | Dallas Fed Manufacturing Index JUL | -6.1 | -16 | ||
09:00 PM | US | 3-Month Bill Auction | 0.120% | |||
09:00 PM | US | 6-Month Bill Auction | 0.130% | |||
10:30 PM | US | 2-Year Note Auction | 0.193% | |||
10:30 PM | US | 5-Year Note Auction | 0.330% |
July 28 Tuesday 2020
Time | Place | Event | Actual | Previous | Consensus | Forecast |
06:25 PM | US | Redbook YoY 25/JUL | -7.5% | |||
06:25 PM | US | Redbook MoM 25/JUL | 1.9% | |||
06:30 PM | US | S&P/Case-Shiller Home Price YoY MAY | 4% | |||
06:30 PM | US | S&P/Case-Shiller Home Price MoM MAY | 0.9% | |||
07:30 PM | US | CB Consumer Confidence JUL | 98.1 | 96.3 | 95.1 | |
07:30 PM | US | Richmond Fed Manufacturing Index JUL | 0 | 5 | ||
09:00 PM | US | 2-Year FRN Auction | 0.080% | |||
10:30 PM | US | 7-Year Note Auction | 0.511% |
July 29 Wednesday 2020
Time | Place | Event | Actual | Previous | Consensus | Forecast |
02:00 AM | US | API Crude Oil Stock Change 24/JUL | 7.544M | |||
04:30 PM | US | MBA Mortgage Applications 24/JUL | ||||
04:30 PM | US | MBA 30-Year Mortgage Rate 24/JUL | ||||
06:00 PM | US | Goods Trade Balance Adv JUN | $-74.34B | $-72B | ||
06:00 PM | US | Wholesale Inventories MoM Adv JUN | -1.2% | 0.5% | ||
07:30 PM | US | Pending Home Sales YoY JUN | -5.1% | -3.5% | ||
07:30 PM | US | Pending Home Sales MoM JUN | 44.3% | |||
08:00 PM | US | EIA Crude Oil Stocks Change 24/JUL | ||||
08:00 PM | US | EIA Cushing Crude Oil Stocks Change 24/JUL | ||||
08:00 PM | US | EIA Distillate Stocks Change 24/JUL | ||||
08:00 PM | US | EIA Gasoline Stocks Change 24/JUL | ||||
08:00 PM | US | EIA Heating Oil Stocks Change 24/JUL | ||||
08:00 PM | US | EIA Refinery Crude Runs Change 24/JUL | ||||
08:00 PM | US | EIA Gasoline Production Change 24/JUL | ||||
08:00 PM | US | EIA Distillate Fuel Production Change 24/JUL | ||||
08:00 PM | US | EIA Crude Oil Imports Change 24/JUL | ||||
11:30 PM | US | Fed Interest Rate Decision | 0.25% | 0.25% |
July 30 Thursday 2020
Time | Place | Event | Actual | Previous | Consensus | Forecast |
12:00 AM | US | Fed Press Conference | ||||
06:00 PM | US | GDP Growth Rate QoQ Adv Q2 | -5% | -32.6% | -27% | |
06:00 PM | US | Initial Jobless Claims 25/JUL | ||||
06:00 PM | US | Jobless Claims 4-Week Average 25/JUL | ||||
06:00 PM | US | GDP Price Index QoQ Adv Q2 | 1.6% | |||
06:00 PM | US | PCE Prices QoQ Adv Q2 | 1.3% | |||
06:00 PM | US | Core PCE Prices QoQ Adv Q2 | 1.7% | |||
06:00 PM | US | Continuing Jobless Claims 18/JUL | ||||
08:00 PM | US | EIA Natural Gas Stocks Change 24/JUL | ||||
09:00 PM | US | 4-Week Bill Auction | ||||
09:00 PM | US | 8-Week Bill Auction |
July 31 Friday 2020
Time | Place | Event | Actual | Previous | Consensus | Forecast |
06:00 PM | US | Personal Income MoM JUN | -4.2% | 0.4% | -2.3% | |
06:00 PM | US | Personal Spending MoM JUN | 8.2% | 5.8% | -3% | |
06:00 PM | US | Employment Cost Index QoQ Q2 | 0.8% | 0.7% | 0.6% | |
06:00 PM | US | PCE Price Index MoM JUN | 0.1% | |||
06:00 PM | US | PCE Price Index YoY JUN | 0.5% | |||
06:00 PM | US | Employment Cost - Benefits QoQ Q2 | 0.4% | |||
06:00 PM | US | Employment Cost - Wages QoQ Q2 | 0.9% | |||
06:00 PM | US | Core PCE Price Index YoY JUN | 1% | |||
06:00 PM | US | Core PCE Price Index MoM JUN | 0.1% | 0.2% | ||
07:15 PM | US | Chicago PMI JUL | 36.6 | 43 | ||
07:30 PM | US | Michigan Inflation Expectations Final JUL | 3% | 3.1% | ||
07:30 PM | US | Michigan Consumer Expectations Final JUL | 72.3 | 66.2 | ||
07:30 PM | US | Michigan 5 Year Inflation Expectations Final JUL | 2.5% | 2.7% | ||
07:30 PM | US | Michigan Current Conditions Final JUL | 87.1 | 84.2 | ||
07:30 PM | US | Michigan Consumer Sentiment Final JUL | 78.1 | 74.8 | 73.2 | |
10:30 PM | US | Baker Hughes Oil Rig Count 31/JUL | ||||
10:30 PM | US | Baker Hughes Total Rig Count 31/JUL |
The following reports are to be released this week:
July 27 Monday 2020
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
8:30 am | Durable goods orders | June | -- | 15.7% | |
8:30 am | Core capital goods orders | June | -- | 1.6% |
July 28 Tuesday 2020
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
9 am | Case-Shiller national home price index (year-over-year) | May | -- | 4.7% | |
10 am | Consumer confidence index | July | -- | 98.1 | |
10 am | Home ownership rate | Q2 | -- | 65.3% |
July 29 Wednesday 2020
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
8:30 am | Advance trade in goods | June | -- | -$74.3 billion | |
10 am | Pending home sales index | June | -- | 44.3% | |
2 pm | Federal Open Market Committee announcement | 0-0.25% | 0-0.25% | ||
2:30 pm | Fed Chair Jerome Powell press conference |
July 30 Thursday 2020
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
8:30 am | GDP | Q2 | -33.0% | -5.0% | |
8:30 am | Initial jobless claims (regular state program) | July 25 | -- | N/A | |
8:30 am | Continuing jobless claims (regular state program) | July 18 | -- | N/A | |
8:30 am | Continuing jobless claims (total, NSA) | July 11 | -- | N/A |
July 31 Friday 2020
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
8:30 am | Personal income | June | -- | -4.2% | |
8:30 am | Consumer spending | June | -- | 8.2% | |
8:30 am | Core inflation | June | -- | 0.1% | |
8:30 am | Employment cost index | Q2 | -- | 0.8% | |
9:45 am | Chicago PMI | July | -- | 36.6 | |
10 am | Consumer sentiment index | July | -- | 73.2 |
DISCLAIMER
The content of this message and its attachments are intended only for the informational and educational use for the intended recipient and may contain confidential and privileged information. If you are not the intended recipient, any dissemination, distribution, or copying of this message or its attachments is prohibited. If you received this message in error, please notify the sender by replying to this email immediately and delete this message and its attachments from your computer. This content does not constitute an offer to sell or a solicitation to buy any security or instrument which may be referenced upon the site, or an offer to provide advisory or other services by the writer or company employing the writer in any jurisdiction in which such offer, solicitation, purchase or sale would be unlawful under the securities laws of such jurisdiction. All communications sent to or from TradeZero, Inc. are subject to archive and review by TradeZero, Inc. and by regulatory and law enforcement authorities. We explicitly disclaim all liability for any action taken based on any information contained in this writing.