Economic Calendar from July 20-24
Time | Place | Event | Actual | Previous | Consensus | Forecast |
09:00 PM | US | 3-Month Bill Auction | 0.145% | |||
09:00 PM | US | 6-Month Bill Auction | 0.145% |
July 21 Tuesday 2020
Time | Place | Event | Actual | Previous | Consensus | Forecast |
06:00 PM | US | Chicago Fed National Activity Index JUN | 2.61 | 0.1 | ||
06:25 PM | US | Redbook MoM 18/JUL | 3% | |||
06:25 PM | US | Redbook YoY 18/JUL | -5.5% |
July 22 Wednesday 2020
Time | Place | Event | Actual | Previous | Consensus | Forecast |
02:00 AM | US | API Crude Oil Stock Change 17/JUL | -8.322M | |||
04:30 PM | US | MBA Mortgage Applications 17/JUL | ||||
04:30 PM | US | MBA 30-Year Mortgage Rate 17/JUL | ||||
06:30 PM | US | House Price Index MoM MAY | 0.2% | 0.4% | ||
07:30 PM | US | Existing Home Sales MoM JUN | -9.7% | -5% | ||
07:30 PM | US | Existing Home Sales JUN | 3.91M | 4.50M | 3.85M | |
08:00 PM | US | EIA Crude Oil Stocks Change 17/JUL | ||||
08:00 PM | US | EIA Cushing Crude Oil Stocks Change 17/JUL | ||||
08:00 PM | US | EIA Distillate Stocks Change 17/JUL | ||||
08:00 PM | US | EIA Gasoline Stocks Change 17/JUL | ||||
08:00 PM | US | EIA Heating Oil Stocks Change 17/JUL | ||||
08:00 PM | US | EIA Refinery Crude Runs Change 17/JUL | ||||
08:00 PM | US | EIA Gasoline Production Change 17/JUL | ||||
08:00 PM | US | EIA Distillate Fuel Production Change 17/JUL | ||||
08:00 PM | US | EIA Crude Oil Imports Change 17/JUL | ||||
10:30 PM | US | 20-Year Bond Auction |
July 23 Thursday 2020
Time | Place | Event | Actual | Previous | Consensus | Forecast |
06:00 PM | US | Initial Jobless Claims 18/JUL | ||||
06:00 PM | US | Jobless Claims 4-Week Average 18/JUL | ||||
06:00 PM | US | Continuing Jobless Claims 11/JUL | ||||
07:30 PM | US | CB Leading Index MoM JUN | 2.8% | 2.2% | ||
08:00 PM | US | EIA Natural Gas Stocks Change 17/JUL | ||||
08:30 PM | US | Kansas Fed Manufacturing Index JUL | 2 | 7 | ||
09:00 PM | US | 4-Week Bill Auction | ||||
09:00 PM | US | 8-Week Bill Auction | ||||
10:30 PM | US | 10-Year TIPS Auction | -0.470% |
July 24 Friday 2020
Time | Place | Event | Actual | Previous | Consensus | Forecast |
07:15 PM | US | Markit Composite PMI Flash JUL | 47.9 | 51.1 | ||
07:15 PM | US | Markit Manufacturing PMI Flash JUL | 49.8 | 51.5 | ||
07:15 PM | US | Markit Services PMI Flash JUL | 47.9 | 50.9 | ||
07:30 PM | US | New Home Sales MoM JUN | 16.6% | 0.9% | ||
07:30 PM | US | New Home Sales JUN | 0.676M | 0.688M | 0.68M | |
10:30 PM | US | Baker Hughes Oil Rig Count 24/JUL | ||||
10:30 PM | US | Baker Hughes Total Rig Count 24/JUL |
The following reports are to be released this week:
July 20 Monday 2020
None scheduled |
July 21 Tuesday 2020
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
8:30 am | Chicago Fed national activity index | June | -- | 2.61 |
July 22 Wednesday 2020
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
10 am | Existing home sales (SAAR) | June | -- | 3.91 million |
July 23 Thursday 2020
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
8:30 am | Initial jobless claims (regular state program) | July 18 | -- | N/A | |
8:30 am | Continuing jobless claims (regular state program) | July 11 | -- | N/A | |
10 am | Leading economic indicators | June | -- | 2.8% |
July 24 Friday 2020
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
9:45 am | Markit manufacturing PMI (flash) | July | 49.8 | ||
9:45 am | Markit services PMI (flash) | July | 47.9 | ||
10 am | New home sales (SAAR) | June | -- | 676,000 |
DISCLAIMER
The content of this message and its attachments are intended only for the informational and educational use for the intended recipient and may contain confidential and privileged information. If you are not the intended recipient, any dissemination, distribution, or copying of this message or its attachments is prohibited. If you received this message in error, please notify the sender by replying to this email immediately and delete this message and its attachments from your computer. This content does not constitute an offer to sell or a solicitation to buy any security or instrument which may be referenced upon the site, or an offer to provide advisory or other services by the writer or company employing the writer in any jurisdiction in which such offer, solicitation, purchase or sale would be unlawful under the securities laws of such jurisdiction. All communications sent to or from TradeZero, Inc. are subject to archive and review by TradeZero, Inc. and by regulatory and law enforcement authorities. We explicitly disclaim all liability for any action taken based on any information contained in this writing.