July 13 Monday 2020
Time | Place | Event | Actual | Previous | Consensus | Forecast |
08:30 PM | US | Consumer Inflation Expectations JUN | 3% | 2.5% | ||
09:00 PM | US | 3-Month Bill Auction | ||||
09:00 PM | US | 6-Month Bill Auction | ||||
11:30 PM | US | Monthly Budget Statement JUN | $-399B | $ -275B |
July 14 Tuesday 2020
Time | Place | Event | Actual | Previous | Consensus | Forecast |
03:30 PM | US | NFIB Business Optimism Index JUN | 94.4 | 95 | ||
06:00 PM | US | Core Inflation Rate YoY JUN | 1.2% | 1.2% | ||
06:00 PM | US | Inflation Rate YoY JUN | 0.1% | 0.3% | 0.4% | |
06:00 PM | US | Inflation Rate MoM JUN | -0.1% | 0.4% | 0.3% | |
06:00 PM | US | Core Inflation Rate MoM JUN | -0.1% | 0.1% | 0.2% | |
06:25 PM | US | Redbook YoY 11/JUL | -6.9% | |||
06:25 PM | US | Redbook MoM 11/JUL | -0.6% | |||
09:00 PM | US | 52-Week Bill Auction | 0.200% |
July 15 Wednesday 2020
Time | Place | Event | Actual | Previous | Consensus | Forecast |
02:00 AM | US | API Crude Oil Stock Change 10/JUL | ||||
04:30 PM | US | MBA Mortgage Applications 10/JUL | ||||
04:30 PM | US | MBA 30-Year Mortgage Rate 10/JUL | ||||
06:00 PM | US | Export Prices YoY JUN | -6% | |||
06:00 PM | US | Export Prices MoM JUN | 0.5% | |||
06:00 PM | US | Import Prices YoY JUN | -6% | |||
06:00 PM | US | Import Prices MoM JUN | 1% | 0.8% | ||
06:00 PM | US | NY Empire State Manufacturing Index JUL | -0.2 | 1.5 | ||
06:45 PM | US | Industrial Production YoY JUN | -15.3% | -3.2% | ||
06:45 PM | US | Industrial Production MoM JUN | 1.4% | 4.2% | 1.2% | |
06:45 PM | US | Manufacturing Production YoY JUN | -16.5% | -3.6% | ||
06:45 PM | US | Manufacturing Production MoM JUN | 3.8% | |||
06:45 PM | US | Capacity Utilization JUN | 64.8% | 68% | 65.9% | |
08:00 PM | US | EIA Gasoline Stocks Change 10/JUL | ||||
08:00 PM | US | EIA Crude Oil Stocks Change 10/JUL | ||||
08:00 PM | US | EIA Cushing Crude Oil Stocks Change 10/JUL | ||||
08:00 PM | US | EIA Distillate Stocks Change 10/JUL | ||||
08:00 PM | US | EIA Gasoline Production Change 10/JUL | ||||
08:00 PM | US | EIA Distillate Fuel Production Change 10/JUL | ||||
08:00 PM | US | EIA Heating Oil Stocks Change 10/JUL | ||||
08:00 PM | US | EIA Refinery Crude Runs Change 10/JUL | ||||
08:00 PM | US | EIA Crude Oil Imports Change 10/JUL | ||||
11:30 PM | US | Fed Beige Book |
July 16 Thursday 2020
Time | Place | Event | Actual | Previous | Consensus | Forecast |
06:00 PM | US | Retail Sales MoM JUN | 17.7% | -0.2% | ||
06:00 PM | US | Retail Sales Ex Autos MoM JUN | 12.4% | -0.3% | ||
06:00 PM | US | Initial Jobless Claims 11/JUL | ||||
06:00 PM | US | Jobless Claims 4-Week Average 11/JUL | ||||
06:00 PM | US | Philadelphia Fed Manufacturing Index JUL | 27.5 | 17 | ||
06:00 PM | US | Continuing Jobless Claims 04/JUL | 17800K | |||
06:00 PM | US | Retail Sales YoY JUN | -6.1% | -3% | ||
07:30 PM | US | Business Inventories MoM MAY | -1.3% | |||
07:30 PM | US | NAHB Housing Market Index JUL | 58 | 60 | ||
08:00 PM | US | EIA Natural Gas Stocks Change 10/JUL | ||||
09:00 PM | US | 4-Week Bill Auction | ||||
09:00 PM | US | 8-Week Bill Auction |
July 17 Friday 2020
Time | Place | Event | Actual | Previous | Consensus | Forecast |
01:30 AM | US | Overall Net Capital Flows MAY | $125.3B | $200B | ||
01:30 AM | US | Foreign Bond Investment MAY | $-176.7B | |||
01:30 AM | US | Net Long-Term Tic Flows MAY | $-128.4B | |||
06:00 PM | US | Building Permits MoM JUN | 14.4% | -5.7% | ||
06:00 PM | US | Building Permits JUN | 1.22M | 1.15M | ||
06:00 PM | US | Housing Starts MoM JUN | 4.3% | |||
06:00 PM | US | Housing Starts JUN | 0.974M | 1.2M | ||
07:30 PM | US | Michigan Consumer Expectations Prel JUL | 72.3 | |||
07:30 PM | US | Michigan Current Conditions Prel JUL | 87.1 | |||
02:00 PM | US | Michigan Inflation Expectations Prel JUL | 3% | |||
07:30 PM | US | Michigan 5 Year Inflation Expectations Prel JUL | 2.5% | |||
07:30 PM | US | Michigan Consumer Sentiment Prel JUL | 78.1 | 75.1 | ||
10:30 PM | US | Baker Hughes Oil Rig Count 17/JUL | ||||
10:30 PM | US | Baker Hughes Total Rig Count 17/JUL |
The following reports are to be released this week:
July 13 Monday 2020
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
2 pm | Federal budget | June | -- | -- |
July 14 Tuesday 2020
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
6 am | NFIB small-business index | June | -- | 94.4 | |
8:30 am | Consumer price index | June | -- | -0.1% | |
8:30 am | Core CPI | June | -- | -0.1% |
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
8:30 am | Empire state index | July | -- | -0.2 | |
8:30 am | Import price index | June | -- | 1.0% | |
9:15 am | Industrial production | June | -- | 1.4% | |
9:15 am | Capacity utilization | June | -- | 64.8% | |
2 pm | Beige book |
July 16 Thursday 2020
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
8:30 am | Initial jobless claims | July 11 | -- | N/A | |
8:30 am | Continuing jobless claims | July 4 | -- | N/A | |
8:30 am | Retail sales | June | -- | 17.7% | |
8:30 am | Retail sales ex-autos | June | -- | 12.4% | |
8:30 am | Philly Fed index | July | -- | 27.5 | |
10 am | NAHB home builders' index | July | -- | 58 | |
10 am | Business inventories | May | -- | -1.3% |
July 17 Friday 2020
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
8:30 am | Housing starts (SAAR) | June | -- | 974,000 | |
8:30 am | Building permits (SAAR) | June | -- | 1.22 million | |
10 am | Consumer sentiment index (flash) | July | -- | 78.1 |