June 29 Monday 2020
Time | Place | Event | Actual | Previous | Consensus | Forecast |
02:00 PM | US | Pending Home Sales YoY MAY | -33.8% | -16.2% | ||
02:00 PM | US | Pending Home Sales MoM MAY | -21.8% | 12.5% | ||
02:30PM | US | Dallas Fed Manufacturing Index JUN | -49.2 | -26 | ||
03:30 PM | US | 3-Month Bill Auction | 0.155% | |||
03:30 PM | US | 6-Month Bill Auction | 0.175% |
June 30 Tuesday 2020
Time | Place | Event | Actual | Previous | Consensus | Forecast |
12:55 PM | US | Redbook YoY 27/JUN | -6.1% | |||
12:55 PM | US | Redbook MoM 27/JUN | -1.4% | |||
01:00 PM | US | S&P/Case-Shiller Home Price MoM APR | 1.1% | -0.6% | ||
01:00 PM | US | S&P/Case-Shiller Home Price YoY APR | 3.9% | 2.5% | ||
01:45 PM | US | Chicago PMI JUN | 32.3 | 45 | ||
02:00 PM | US | CB Consumer Confidence JUN | 86.6 | 90.1 | ||
08:30 PM | US | API Crude Oil Stock Change 26/JUN | 1.7M |
July 01 Wednesday 2020
Time | Place | Event | Actual | Previous | Consensus | Forecast |
11:00 AM | US | MBA Mortgage Applications 26/JUN | ||||
11:00 AM | US | MBA 30-Year Mortgage Rate 26/JUN | ||||
11:30 AM | US | Challenger Job Cuts JUN | 397.016K | 180K | ||
12:15 PM | US | ADP Employment Change JUN | -2760K | -600K | ||
01:45 PM | US | Markit Manufacturing PMI Final JUN | 39.8 | 49.6 | ||
02:00 PM | US | ISM Manufacturing Prices JUN | 40.8 | 34.8 | ||
02:00 PM | US | ISM Manufacturing New Orders JUN | 31.8 | 44.1 | ||
02:00 PM | US | ISM Manufacturing Employment JUN | 32.1 | 40.9 | ||
02:00 PM | US | ISM Manufacturing PMI JUN | 43.1 | 48.9 | ||
02:00 PM | US | Construction Spending MoM MAY | -2.9% | 1.5% | ||
02:30 PM | US | EIA Gasoline Stocks Change 26/JUN | ||||
02:30 PM | US | EIA Crude Oil Stocks Change 26/JUN | ||||
02:30 PM | US | EIA Cushing Crude Oil Stocks Change 26/JUN | ||||
02:30 PM | US | EIA Distillate Stocks Change 26/JUN | ||||
02:30 PM | US | EIA Gasoline Production Change 26/JUN | ||||
02:30 PM | US | EIA Distillate Fuel Production Change 26/JUN | ||||
02:30 PM | US | EIA Crude Oil Imports Change 26/JUN | ||||
02:30 PM | US | EIA Heating Oil Stocks Change 26/JUN | ||||
02:30 PM | US | EIA Refinery Crude Runs Change 26/JUN | ||||
06:00 PM | US | FOMC Minutes |
July 02 Thursday 2020
Time | Place | Event | Actual | Previous | Consensus | Forecast |
12:30 PM | US | Balance of Trade MAY | $-49.4B | $-43.7B | ||
12:30 PM | US | Non Farm Payrolls JUN | 2509K | -600K | ||
12:30 PM | US | Initial Jobless Claims 27/JUN | 750K | |||
12:30 PM | US | Jobless Claims 4-Week Average 27/JUN | ||||
12:30 PM | US | Unemployment Rate JUN | 13.3% | 15.1% | ||
12:30 PM | US | Participation Rate JUN | 60.8% | 61% | ||
12:30 PM | US | Manufacturing Payrolls JUN | 225K | -200K | ||
12:30 PM | US | Nonfarm Payrolls Private JUN | 3094K | -660K | ||
12:30 PM | US | Average Hourly Earnings YoY JUN | 6.7% | 6% | ||
12:30 PM | US | Average Hourly Earnings MoM JUN | -1% | -0.4% | ||
12:30 PM | US | Average Weekly Hours JUN | 34.7 | 34.4 | ||
12:30 PM | US | Continuing Jobless Claims 20/JUN | 18500K | |||
12:30 PM | US | Exports MAY | $151.28B | |||
12:30 PM | US | Government Payrolls JUN | -585K | -40K | ||
12:30 PM | US | Imports MAY | $200.69B | |||
01:45 PM | US | ISM New York Index JUN | 19.5 | 43.8 | ||
02:00 PM | US | Factory Orders MoM MAY | -13% | 7.8% | ||
02:00 PM | US | Factory Orders ex Transportation MAY | -8.5% | 6.9% | ||
02:30 PM | US | EIA Natural Gas Stocks Change 26/JUN | ||||
03:30 PM | US | 4-Week Bill Auction | ||||
03:30 PM | US | 8-Week Bill Auction | ||||
05:00 PM | US | Baker Hughes Oil Rig Count 02/JUL |
July 03 Friday 2020
Time | Place | Event | Actual | Previous | Consensus | Forecast |
05:00 PM | US | Baker Hughes Total Rig Count 02/JUL |
The following reports are to be released this week:
June 29 Monday 2020
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
10 AM | Pending Home Sales Index | May | -- | -21.8% |
June 30 Tuesday 2020
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
9 AM | Case-Shiller Home Price Index | April | -- | -1.1% | |
9:45 AM | Chicago PMI | June | -- | 32.3 | |
10 AM | Consumer Confidence Index | June | -- | 86.6 |
July 01 Wednesday 2020
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
8:15 AM | ADP Employment Report | June | -- | -2.76 million | |
9:45 AM | Markit Manufacturing Index | June | -- | -- | |
10 AM | ISM Manufacturing Index | June | -- | 43.1% | |
10 AM | Construction Spending | May | -- | -2.9% | |
2 PM | FOMC Minutes | ||||
Varies | Motor Vehicle Sales | June | -- | 12.2 million |
July 02 Thursday 2020
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
8:30 AM | Nonfarm Payrolls | June | -- | 2.51 million | |
8:30 AM | Unemployment Rate | June | -- | 13.3% | |
8:30 AM | Average Hourly Earnings | June | -- | -1.0% | |
8:30 AM | Trade Deficit | May | -- | -$49.4 billion | |
8:30 AM | Initial Jobless Claims (regular state program, SA) | June 27 week | -- | N/A | |
8:30 AM | Continuing Jobless Claims (regular state program) | June 20 week | -- | N/A | |
10 AM | Factory Orders | May | -- | -13.0% |
July 03 Friday 2020
Independence Day holiday. None scheduled. |
DISCLAIMER
The content of this message and its attachments are intended only for the informational and educational use for the intended recipient and may contain confidential and privileged information. If you are not the intended recipient, any dissemination, distribution, or copying of this message or its attachments is prohibited. If you received this message in error, please notify the sender by replying to this email immediately and delete this message and its attachments from your computer. This content does not constitute an offer to sell or a solicitation to buy any security or instrument which may be referenced upon the site, or an offer to provide advisory or other services by the writer or company employing the writer in any jurisdiction in which such offer, solicitation, purchase or sale would be unlawful under the securities laws of such jurisdiction. All communications sent to or from TradeZero, Inc. are subject to archive and review by TradeZero, Inc. and by regulatory and law enforcement authorities. We explicitly disclaim all liability for any action taken based on any information contained in this writing.