Time | Place | Event | Actual | Previous | Consensus | Forecast |
12:30 PM | US | Chicago Fed National Activity Index MAY | -16.74 | -4 | ||
02:00 PM | US | Existing Home Sales MoM MAY | -17.8% | 1.6% | ||
02:00 PM | US | Existing Home Sales MAY | 4.33M | 4.38M | 4.40M | |
03:30 PM | US | 3-Month Bill Auction | ||||
03:30 PM | US | 6-Month Bill Auction |
June 23 Tuesday 2020
Time | Place | Event | Actual | Previous | Consensus | Forecast |
12:55 PM | US | Redbook MoM 20/JUN | -2.4% | |||
12:55 PM | US | Redbook YoY 20/JUN | -8.3% | |||
01:45 PM | US | Markit Composite PMI Flash JUN | 37 | 45 | ||
01:45 PM | US | Markit Manufacturing PMI Flash JUN | 39.8 | 49 | ||
01:45 PM | US | Markit Services PMI Flash JUN | 37.5 | 44 | ||
02:00 PM | US | New Home Sales MoM MAY | 0.6% | 3.5% | ||
02:00 PM | US | New Home Sales MAY | 0.623M | 0.630M | 0.645M | |
02:00 PM | US | Richmond Fed Manufacturing Index JUN | -27 | -14 | ||
05:00 PM | US | 2-Year Note Auction | 0.178% | |||
08:30 PM | US | API Crude Oil Stock Change 19/JUN | 3.9M |
June 24 Wednesday 2020
Time | Place | Event | Actual | Previous | Consensus | Forecast |
11:00 AM | US | MBA Mortgage Applications 19/JUN | 8% | |||
11:00 AM | US | MBA 30-Year Mortgage Rate 19/JUN | 3.3% | |||
01:00 PM | US | House Price Index MoM APR | 0.1% | -0.4% | ||
02:30 PM | US | EIA Crude Oil Stocks Change 19/JUN | ||||
02:30 PM | US | EIA Cushing Crude Oil Stocks Change 19/JUN | ||||
02:30 PM | US | EIA Distillate Stocks Change 19/JUN | ||||
02:30 PM | US | EIA Gasoline Stocks Change 19/JUN | ||||
02:30 PM | US | EIA Heating Oil Stocks Change 19/JUN | ||||
02:30 PM | US | EIA Refinery Crude Runs Change 19/JUN | ||||
02:30 PM | US | EIA Gasoline Production Change 19/JUN | ||||
02:30 PM | US | EIA Distillate Fuel Production Change 19/JUN | ||||
02:30 PM | US | EIA Crude Oil Imports Change 19/JUN | ||||
03:30 PM | US | 2-Year FRN Auction | 0.098% | |||
05:00 PM | US | 5-Year Note Auction | 0.334% |
June 25 Thursday 2020
Time | Place | Event | Actual | Previous | Consensus | Forecast |
12:30 PM | US | GDP Growth Rate QoQ Final Q1 | 2.1% | -5% | -5% | |
12:30 PM | US | Durable Goods Orders MoM MAY | -17.2% | 7.1% | 8.5% | |
12:30 PM | US | Goods Trade Balance Adv MAY | $-69.68B | $-63B | ||
12:30 PM | US | Initial Jobless Claims 20/JUN | 980K | |||
12:30 PM | US | Jobless Claims 4-Week Average 20/JUN | ||||
12:30 PM | US | Wholesale Inventories MoM Adv MAY | 0.3% | -0.6% | ||
12:30 PM | US | Corporate Profits QoQ Final Q1 | 2.1% | -14.2% | ||
12:30 PM | US | Durable Goods Orders Ex Transp MoM MAY | -7.4% | -0.1% | 1.5% | |
12:30 PM | US | GDP Price Index QoQ Final Q1 | 1.4% | 1.6% | ||
12:30 PM | US | Durable Goods Orders ex Defense MoM MAY | -16.2% | 5.9% | ||
12:30 PM | US | PCE Prices QoQ Final Q1 | 1.4% | 1.3% | ||
12:30 PM | US | Core PCE Prices QoQ Final Q1 | 1.3% | 1.6% | ||
12:30 PM | US | Continuing Jobless Claims 13/JUN | 19400K | |||
02:30 PM | US | EIA Natural Gas Stocks Change 19/JUN | ||||
03:00 PM | US | Kansas Fed Manufacturing Index JUN | -25 | -8 | ||
03:30 PM | US | 4-Week Bill Auction | ||||
03:30 PM | US | 8-Week Bill Auction | ||||
05:00 PM | US | 7-Year Note Auction | 0.553% | |||
08:30 PM | US | Fed Stress Test Results For Big Banks |
June 26 Friday 2020
Time | Place | Event | Actual | Previous | Consensus | Forecast |
12:30 PM | US | Personal Income MoM MAY | 10.5% | -5% | -5.6% | |
12:30 PM | US | Personal Spending MoM MAY | -13.6% | 3.0% | 4.1% | |
12:30 PM | US | PCE Price Index YoY MAY | 0.5% | 0.3% | ||
12:30 PM | US | PCE Price Index MoM MAY | -0.5% | -0.1% | ||
12:30 PM | US | Core PCE Price Index YoY MAY | 1% | 0.9% | ||
12:30 PM | US | Core PCE Price Index MoM MAY | -0.4% | 0.2% | 0.0% | |
02:00 PM | US | Michigan Consumer Expectations Final JUN | 65.9 | 73.1 | ||
02:00 PM | US | Michigan 5 Year Inflation Expectations Final JUN | 2.7% | 2.6% | ||
02:00 PM | US | Michigan Current Conditions Final JUN | 82.3 | 87.8 | ||
02:00 PM | US | Michigan Inflation Expectations Final JUN | 3.2% | 3% | ||
02:00 PM | US | Michigan Consumer Sentiment Final JUN | 72.3 | 78.9 | ||
05:00 PM | US | Baker Hughes Oil Rig Count 26/JUN | ||||
05:00 PM | US | Baker Hughes Total Rig Count 26/JUN |
The following reports are to be released this week:
June 22 Monday 2020
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
8:30 AM | Chicago Fed National Activity Index | May | -- | -16.74 | |
10 AM | Existing Home Sales | May | -- | 4.33 million |
June 23 Tuesday 2020
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
9:45 AM | Markit Manufacturing Index (flash) | June | -- | 39.8 | |
9:45 AM | Markit Services Index (flash) | June | -- | 37.5 | |
10 AM | New Home Sales | May | -- | 623,000 |
June 24 Wednesday 2020
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
9 AM | FHFA Home Price Index (year-over-year change) | April | -- | 5.9% |
June 25 Thursday 2020
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
8:30 AM | Initial Jobless Claims (regular state program, SA) | June 20 | -- | N/A | |
8:30 AM | Continuing Jobless Claims | June 13 | -- | N/A | |
8:30 AM | GDP (Revision) | Q1 | -- | -5.0% | |
8:30 AM | Durable Goods Orders | May | -- | -17.7% | |
8:30 AM | Core Capital Goods Orders | May | -- | -6.1% | |
8:30 AM | Trade in Goods (Advance Report) | May | -- | -$69.7 billion |
June 26 Friday 2020
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
8:30 AM | Personal Income | May | -- | 10.5% | |
8:30 AM | Consumer Spending | May | -- | -13.6% | |
8:30 AM | Core Inflation | May | -- | -0.4% | |
10 AM | Consumer Sentiment Index (Final) | June | -- | 78.9 |
DISCLAIMER
The content of this message and its attachments are intended only for the informational and educational use for the intended recipient and may contain confidential and privileged information. If you are not the intended recipient, any dissemination, distribution, or copying of this message or its attachments is prohibited. If you received this message in error, please notify the sender by replying to this email immediately and delete this message and its attachments from your computer. This content does not constitute an offer to sell or a solicitation to buy any security or instrument which may be referenced upon the site, or an offer to provide advisory or other services by the writer or company employing the writer in any jurisdiction in which such offer, solicitation, purchase or sale would be unlawful under the securities laws of such jurisdiction. All communications sent to or from TradeZero, Inc. are subject to archive and review by TradeZero, Inc. and by regulatory and law enforcement authorities. We explicitly disclaim all liability for any action taken based on any information contained in this writing.