June 15 Monday 2020
Time | Place | Event | Actual | Previous | Consensus | Forecast |
12:30 PM | US | NY Empire State Manufacturing Index JUN | -48.5 | -32.5 | -25 | |
03:30 PM | US | 3-Month Bill Auction | 0.170% | |||
03:30 PM | US | 6-Month Bill Auction | 0.185% | |||
08:00 PM | US | Overall Net Capital Flows APR | $349.9B | |||
08:00 PM | US | Foreign Bond Investment APR | $-299.3B | |||
08:00 PM | US | Net Long-Term Tic Flows APR | $-112.6B |
Time | Place | Event | Actual | Previous | Consensus | Forecast |
12:30 PM | US | Retail Sales MoM MAY | -16.4% | 7% | -10.2% | |
12:30 PM
| US | Retail Sales Ex Autos MoM MAY | -17.2% | 5% | -8.8% | |
12:30 PM | US | Retail Sales YoY MAY | -21.6% | -32.6% | ||
12:55 PM
| US | Redbook YoY 13/JUN | -9.7% | |||
12:55 PM
| US | Redbook MoM 13/JUN | -3.2% | |||
01:15 PM
| US | Industrial Production YoY MAY | -15% | |||
01:15 PM
| US | Industrial Production MoM MAY | -11.2% | 2.4% | -16% | |
01:15 PM
| US | Manufacturing Production YoY MAY | -18% | |||
01:15 PM | US | Manufacturing Production MoM MAY | -13.7% | |||
01:15 PM
| US | Capacity Utilization MAY | 64.9% | 66.5% | 64.5% | |
02:00 PM | US | Business Inventories MoM APR | -0.2% | -0.4% | -1.2% | |
02:00 PM | US | NAHB Housing Market Index JUN | 37 | 44 | 35 | |
03:30 PM | US | 52-Week Bill Auction | 0.160% | |||
08:30 PM | US | API Crude Oil Stock Change 12/JUN | 8.4M |
Time | Place | Event | Actual | Previous | Consensus | Forecast |
11:00 AM | US | MBA Mortgage Applications 12/JUN | ||||
11:00 AM | US | MBA 30-Year Mortgage Rate 12/JUN | ||||
12:30 PM | US | Building Permits MAY | 1.066M | 0.908M | ||
12:30 PM | US | Building Permits MoM MA Y | -21.4% | -14.8% | ||
12:30 PM | US | Housing Starts MAY | 0.891M | 0.748M | ||
12:30 PM | US | Housing Starts MoM MAY | -30.2% | -16% | ||
02:30 PM | US | EIA Crude Oil Stocks Change 12/JUN | ||||
02:30 PM | US | EIA Cushing Crude Oil Stocks Change 12/JUN | ||||
02:30 PM | US | EIA Distillate Stocks Change 12/JUN | ||||
02:30 PM | US | EIA Gasoline Stocks Change 12/JUN | ||||
02:30 PM | US | EIA Heating Oil Stocks Change 12/JUN | ||||
02:30 PM | US | EIA Refinery Crude Runs Change 12/JUN | ||||
02:30 PM | US | EIA Gasoline Production Change 12/JUN | ||||
02:30 PM | US | EIA Distillate Fuel Production Change 12/JUN | ||||
02:30 PM | US | EIA Crude Oil Imports Change 12/JUN |
Time | Place | Event | Actual | Previous | Consensus | Forecast |
12:30 PM | US | Initial Jobless Claims 13/JUN | ||||
12:30 PM | US | Jobless Claims 4-Week Average 13/JUN | ||||
12:30 PM | US | Philadelphia Fed Manufacturing Index JUN | -43.1 | -22 | ||
12:30 PM | US | Continuing Jobless Claims 06/JUN | ||||
02:00 PM | US | CB Leading Index MoM MAY | ||||
02:30 PM | US | EIA Natural Gas Stocks Change 12/JUN | ||||
03:30 PM | US | 4-Week Bill Auction | ||||
03:30 PM | US | 8-Week Bill Auction | ||||
05:00 PM | US | 5-Year TIPS Auction | -0.320% |
June 19 Friday 2020
Time | Place | Event | Actual | Previous | Consensus | Forecast |
12:30 PM | US | Current Account Q1 | $-109.8B | $ -129B | ||
05:00 PM | US | Baker Hughes Oil Rig Count 19/JUN | ||||
05:00 PM | US | Baker Hughes Total Rig Count 19/JUN |
The following are the economic reports scheduled for the week:
June 15 Monday 2020
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
8:30 AM | Empire State index | June | -48.5 |
June 16 Tuesday 2020
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
8:30 AM | Retail Sales | May | -- | -16.4% | |
8:30 AM | Retail Sales Ex-autos | May | -- | -17.2% | |
9:15 AM | Industrial Production | May | -11.2% | ||
9:15 AM | Capacity Utilization | May | -- | 64.9% | |
10 AM | Home Builders' Index | June | -- | 37 | |
10 AM | Business Inventories | April | -0.2% |
June 17 Wednesday 2020
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
8:30 AM | Housing Starts (Annual Rate) | May | 891,000 | ||
8:30 AM | Building Permits (Annual Rate) | May | 1.07 Million |
June 18 Thursday 2020
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
8:30 AM | Initial Jobless Claims (Regular State Program) | June 13 | |||
8:30 AM | Initial Jobless Claims (Total, NSA) | June 13 | -- | ||
8:30 AM | Philly Fed Manufacturing Index | June | -43.1 | ||
10 AM | Leading Economic Indicators | May | -4.4% |
June 19 Friday 2020
Time (ET) | Report | Period | Actual | Median Forecast | Previous |
8:30 AM | Current Account Deficit | Q1 | -$110 Billion |
DISCLAIMER
The content of this message and its attachments are intended only for the informational and educational use for the intended recipient and may contain confidential and privileged information. If you are not the intended recipient, any dissemination, distribution, or copying of this message or its attachments is prohibited. If you received this message in error, please notify the sender by replying to this email immediately and delete this message and its attachments from your computer. This content does not constitute an offer to sell or a solicitation to buy any security or instrument which may be referenced upon the site, or an offer to provide advisory or other services by the writer or company employing the writer in any jurisdiction in which such offer, solicitation, purchase or sale would be unlawful under the securities laws of such jurisdiction. All communications sent to or from TradeZero, Inc. are subject to archive and review by TradeZero, Inc. and by regulatory and law enforcement authorities. We explicitly disclaim all liability for any action taken based on any information contained in this writing.